1282, тип Карелия design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
221 | 1964 | | Kareliya | | Klaipeda |
|
222 | 1965 | 1982 | MRTR-2 | | Pyarnu |
|
223 | 1965 | | MRTR-0003 | 1969 | Klaipeda |
MRTR-3 | |
|
224 | 1965 | 1988 | MRTR-4 | | Tallin |
|
225 | 1966 | 1989 | MRTR-5 | | Tallin |
|
226 | 1966 | 1988 | MRTR-6 | | Pyarnu |
|
227 | 1966 | 1988 | MRTR-7 | | Pyarnu |
|
228 | 1966 | 1988 | Bespokoynyi | ???? | Riga |
MRTR-8 | | Klaipeda |
|
229 | 1966 | | MRTR-9 | ≈ 1975 | Pyarnu |
| Tallin |
|
230 | 1967 | 1988 | MRTR-10 | | Pyarnu |
|
231 | 1967 | 1988 | MRTR-11 | | Pyarnu |
|
232 | 1967 | 1988 | MRTR-12 | | Pyarnu |
|
233 | 1967 | 1987 | MRTR-0013 | 1976 | Klaipeda |
MRTR-13 | |
|
234 | 1967 | 1986 | MRTR-0014 | ???? | Klaipeda |
MRTR-14 | |
|
235 | 1967 | 19.04.1990 | BT-814 | 09.01.1972 | USSR Navy |
MRTR-15 | | Klaipeda |
|
236 | 1967 | | MRTR-0016 | 1971 | Klaipeda |
MRTR-16 | |
|
201 | 1968 | 1987 | Shushve | | Klaipeda |
|
202 | 1968 | 1988 | Shyashupe | ≈ 1970 | Klaipeda |
MRTR-102 | |
|
237 | 1968 | 1988 | MRTR-0017 | 1975 | Klaipeda |
MRTR-17 | |
|
238 | 1968 | 1988 | MRTR-0018 | 1975 | Klaipeda |
MRTR-18 | |
|
239 | 1968 | 1988 | MRTR-0019 | 1975 | Klaipeda |
MRTR-19 | |
|
240 | 1968 | | Olga | 1997 | (Russia) |
MRTR-0020 | 12.1991 | Klaipeda |
MRTR-20 | ???? |
|
|
241 | 1968 | 1990 | MRTR-0021 | | Klaipeda |
|
242 | 1968 | 09.1991 | MRTR-22 | | Klaipeda |
|
243 | 30.09.1968 | 2009 | Seagulls | 1997 | Liepaja |
Rinksu | 1992 | Pärnu |
MRTR-23 | | Pyarnu |
|
244 | 10.1968 | 11.2006 | Hanters | 1996 | Liepaja |
Lindi | 1992 | Pärnu |
MRTR-24 | | Pyarnu |
|
203 | 1969 | 1990 | Lesnoe | | Kaliningrad |
|
204 | 1969 | 1988 | Morskoe | | Kaliningrad |
|
206 | 1969 | 1988 | Merkis | 1970 | Klaipeda |
|
|
246 | 1969 | 1988 | MRTR-26 | | Klaipeda |
|
205 | 10.05.1969 | 1990 | Vzmorye | | Kaliningrad |
|
245 | 10.1969 | 1998 | Vernyi | 1992 | Taganrog |
≈ 1970 |
MRTR-0025 | | (USSR) |
|
208 | 1970 | 1988 | Miniya | | Klaipeda |
|
209 | 1970 | 1998 | Mamonovo | | Kaliningrad |
|
248 | 1970 | 09.1991 | MRTR-0028 | | Klaipeda |
|
249 | 1970 | 1988 | MRTR-0029 | 1975 | Klaipeda |
MRTR-29 | |
|
250 | 1970 | 1988 | MRTR-0030 | 1975 | Klaipeda |
MRTR-30 | |
|
251 | 1970 | 1989 | MRTR-0031 | | Klaipeda |
|
207 | 23.03.1970 | 1998 | Ushakovo | | Kaliningrad |
|
247 | 31.08.1970 | 2008 | Erelis | ≈ 2008 | Moroni |
02.2002 | Klaipeda |
0027 | 1992 |
LM-0027 | ???? |
MRTR-0027 | |
|
210 | 09.1970 | 1992 | Diona | | Kaliningrad |
|
212 | 1971 | 08.2002 | Aviris | 1992 | Klaipeda |
|
|
|
214 | 1971 | | Djuni | 1991 | Liepaja |
Dyuny | | Kaliningrad |
|
211 | 30.01.1971 | 30.08.2010 | Primorye | | Kaliningrad |
|
254 | 07.1971 | | Lukstas | 12.1991 | Klaipeda |
Luxtas | |
|
213 | 05.10.1971 | | Arinas | ≈ 1998 | Riga |
1992 |
1991 |
| Klaipeda |
|
215 | 22.12.1971 | 12.2007 | Rekiva | | Klaipeda |
|
260 | 1972 | 1994 | Krasnoflotskoe | 1992 | Kaliningrad |
|
|
261 | 1972 | | Ladushkin | | Kaliningrad |
|
263 | 1972 | | Rif | | Klaipeda |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|