502М, тип Ольга design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
251 | 30.03.1975 | 13.05.2011 | Rogachevo | | Nakhodka |
|
249 | 30.05.1975 | | Reutovo | | Nevelsk |
|
250 | 12.06.1975 | 21.01.2006 | Rublevo | 2005 | Vladivostok |
1992 |
| Nakhodka |
|
252 | 06.08.1975 | | Rakitino | | Nevelsk |
|
253 | 31.08.1975 | 18.07.2007 | Rudno | | Nevelsk |
|
254 | 30.09.1975 | 2004 | Rubezhnoe | | Vladivostok |
|
255 | 31.08.1976 | | Pervorechensk | | Nevelsk |
|
256 | 04.10.1976 | | Pokrovsk | | Nakhodka |
|
257 | 08.10.1976 | | Perevalsk | | Nakhodka |
|
258 | 25.12.1976 | | Plavsk | | Nevelsk |
|
259 | 1977 | 1995 | Pogranichnyi | | Nakhodka |
|
260 | 30.01.1977 | 28.11.2007 | Podbelsk | | Nakhodka |
|
261 | 30.09.1977 | | Pervomayskoe | | Nakhodka |
|
262 | 30.09.1977 | | Beta | 02.2012 | Phnom Penh |
Rusno | 12.2009 | Batumi |
Parusnoe | 01.2004 | Kholmsk |
???? | Nevelsk |
1992 |
|
|
263 | 30.11.1977 | 16.04.2008 | Podgornoe | | Nakhodka |
|
264 | 30.12.1977 | | Polevoy | | Nevelsk |
|
265 | 27.05.1978 | 24.01.2008 | Cherkessk | | Petropavlovsk-Kamchatskiy |
|
266 | 14.06.1978 | 27.03.2007 | Chebarkul | | Petropavlovsk-Kamchatskiy |
|
267 | 30.09.1978 | 30.06.2008 | Efremov | | Nevelsk |
|
268 | 27.10.1978 | | Elan | | Magadan |
|
269 | 11.1978 | | Diana | ≈ 1998 | Korsakov |
1992 |
|
|
270 | 27.12.1978 | | Albakor | ???? | Magadan |
1992 |
|
|
271 | 28.09.1979 | 26.06.2013 | Apostol Pyotr | 1998 | Nevelsk |
Nekrasovsk | 1992 |
|
|
272 | 24.10.1979 | 01.2011 | Nagorsk | ???? | Magadan |
1992 |
|
|
273 | 12.1979 | 23.10.1997 | Naftalansk | | Petropavlovsk-Kamchatskiy |
|
274 | 12.01.1980 | 01.01.2000 | Nazarovsk | | Petropavlovsk-Kamchatskiy |
|
275 | 05.1980 | 1999 | Narovchatsk | | Magadan |
|
276 | 18.06.1980 | 03.2007 | Navoysk | 1998 | Nevelsk |
1992 |
|
|
277 | 31.12.1980 | | Trubchevsk | | Vladivostok |
|
278 | 30.01.1981 | 14.02.2008 | Timashevsk | 2005 | Nevelsk |
≈ 1998 | Vladivostok |
1992 |
|
|
279 | 29.05.1981 | 05.03.1998 | Nemirov | | Vladivostok |
|
280 | 29.06.1981 | | Kemg | 14.02.2007 | Phnom Penh |
Yuryevsk | 2005 | Okhotsk |
Eleninsk | ???? | Vladivostok |
≈ 1996 |
1992 |
|
|
828 | 1988 | | Domenshchik | | Nevelsk |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|