394РМ, тип Лучегорск design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
254 | 12.1968 | 1995 | Luchegorsk | | Petropavlovsk-Kamchatskiy |
|
260 | 31.03.1970 | 18.05.1992 | Matematik | 1992 | Petropavlovsk-Kamchatskiy |
1970 |
|
|
261 | 17.07.1970 | 08.01.2007 | Mys Tungus | 2002 | Nakhodka |
Medik | 2000 | Vladivostok |
≈ 1996 | Sovetskaya Gavan |
1992 | Mago |
|
|
262 | 30.09.1970 | 18.05.1992 | Meteorolog | | Petropavlovsk-Kamchatskiy |
|
263 | 30.12.1970 | 1988 | Samshit | | Murmansk |
|
264 | 10.03.1971 | 20.07.1995 | Grad | 1992 | Murmansk |
|
|
265 | 14.05.1971 | 08.06.1992 | Malki | 1992 | Petropavlovsk-Kamchatskiy |
|
|
266 | 25.06.1971 | 26.06.1996 | Khayryuzovo | 1992 | Petropavlovsk-Kamchatskiy |
|
|
267 | 15.10.1971 | 2002 | Tymlat | | Sovetskaya Gavan |
|
268 | 26.11.1971 | | Kalar | 1992 | Petropavlovsk-Kamchatskiy |
|
|
269 | 27.12.1971 | 12.02.1992 | Kalitva | | Petropavlovsk-Kamchatskiy |
|
271 | 15.04.1972 | 10.05.1995 | Tiraspol | 1992 | Petropavlovsk-Kamchatskiy |
|
|
272 | 30.06.1972 | 03.1998 | Mys Ermak | 1992 | Mago |
|
|
273 | 14.10.1972 | 30.01.1995 | Buran | 1992 | Murmansk |
|
|
274 | 31.12.1972 | 20.07.1995 | Tuman-2 | 1992 | Murmansk |
|
|
270 | 18.05.1973 | 1996 | Vulkan | ≈ 1992 | Mago |
|
|
275 | 30.06.1973 | 26.04.2006 | Pilatus | 10.2003 | Panama |
Mys Nadezhdy | 1997 | Belize City |
12.1991 | Sevastopol |
| Petropavlovsk-Kamchatskiy |
|
276 | 31.10.1973 | 19.05.1997 | Akvamarin | 12.1991 | Kaliningrad |
|
|
|
277 | 18.12.1973 | 2006 | Atlantis | 2002 | Kaliningrad |
Labrador | 1999 | Belize City |
24.06.1997 | Kingstown |
1992 | Kaliningrad |
|
|
278 | 29.12.1973 | 1994 | Marie Under | 1992 | Tallinn |
Rudolf Vakman | | Tallin |
|
279 | 02.09.1974 | 04.2008 | Vladimir Sharanda | 2002 | Kaliningrad |
A. Komendant | 1998 | Belize City |
Demjan Riabko | 1995 | Klaipeda |
Kvarcs | 1992 | Liepaja |
Kvarts | | Liepaya |
|
280 | 31.01.1975 | | Crab 1 | 1998 | Kingstown |
Lahemaa | 12.1991 | Tallinn |
Otto Ryastas | | Tallin |
|
281 | 10.04.1975 | 2002 | Tammsaare | 12.1991 | Tallinn |
Ivan Gren | | Tallin |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|