Buran type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
002 | 19.01.1944 | 1965 | Uragan | 07.08.1948 | Vladivostok |
T-278 | 10.01.1945 | USSR Navy |
Nucleus | | United States Navy |
|
15 | 31.03.1944 | | Tayfun | 07.08.1948 | Vladivostok |
T-280 | 10.01.1945 | USSR Navy |
Penetrate | | United States Navy |
|
838 | 03.05.1944 | 1971 | Buran | 07.08.1948 | Vladivostok |
T-275 | 10.01.1945 | USSR Navy |
Measure | | United States Navy |
|
5 | 26.06.1944 | 1967 | Tsiklon | 07.08.1948 | Vladivostok |
T-273 | 10.01.1945 | USSR Navy |
Indicative | | United States Navy |
|
839 | 10.07.1944 | 1968 | Purga | 07.08.1948 | Vladivostok |
T-276 | 10.01.1945 | USSR Navy |
Method | | United States Navy |
|
840 | 12.08.1944 | 1967 | Musson | 07.08.1948 | Vladivostok |
T-277 | 10.01.1945 | USSR Navy |
| Vladivostok |
Mirth | | United States Navy |
|
837 | 06.09.1944 | | Passat | 07.08.1948 | Vladivostok |
T-274 | 10.01.1945 | USSR Navy |
Marvel | | United States Navy |
|
0016 | 18.11.1944 | 07.05.1963 | Shkval | 07.08.1948 | Vladivostok |
T-282 | 10.01.1945 | USSR Navy |
Rampart | | United States Navy |
|
71 | 13.12.1944 | 1967 | Vyuga | 07.08.1948 | Vladivostok |
T-272 | 10.01.1945 | USSR Navy |
Fancy | 1944 | United States Navy |
PCE907 | |
|
856 | 26.12.1944 | 1967 | Shtorm | 07.08.1948 | Vladivostok |
T-271 | 10.01.1945 | USSR Navy |
Disdain | | United States Navy |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|