Дебаркадеры (35 метров) type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
373Б (35 метров, деревянный) | 333 | 29.06.1954 | 04.1968 | DD-221 | 12.1955 | Коломна |
AD-60 | 01.1955 |
|
|
373Б (35 метров, деревянный) | 334 | 20.07.1954 | 10.1968 | DD-226 | 12.1955 | Калинин |
K-64 | 01.1955 |
|
|
373Б (35 метров, деревянный) | 173 | 18.08.1954 | 12.1963 | Debarkader-65 | | Perm |
|
373Б (35 метров, деревянный) | 174 | 09.09.1954 | 12.1964 | Debarkader-66 | | Solikamsk |
|
373Б (35 метров, деревянный) | 336 | 07.10.1954 | 03.1965 | DD-225 | 12.1955 | Кашира |
AD-63 | 01.1955 |
|
|
649 (35 метров) | 289 | 15.11.1954 | | DZH-5 | ≈ 2012 | Moscow |
≈ 11.2008 | Ryazan |
12.2002 |
04.1993 |
≥ 1965 | Коломна |
10.1957 | Рыбинск |
12.1955 | Щербаков |
K-65 | 01.1955 |
|
|
373Б (35 метров, деревянный) | | 1955 | 12.1979 | 2866 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 08.1974 | 2869 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 12.1975 | 2871 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 12.1979 | 2872 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 08.1974 | 2874 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 05.1966 | 3822 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 12.1971 | D-17 | | Lemtybozh |
|
649 (35 метров) | | 1955 | 12.1969 | D-76 | | Kherson |
|
373Б (35 метров, деревянный) | | 1955 | 12.1969 | DD-013 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 04.1971 | DD-014 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 03.1966 | DD-015 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 02.1966 | DD-227 | 12.1955 | Коломна |
AD-84 | |
|
373Б (35 метров, деревянный) | | 1955 | 07.1968 | Debarkader Bodaybo | | Bodaibo |
|
373Б (35 метров, деревянный) | | 1955 | | Debarkader №20 | | Барнаул |
|
373Б (35 метров, деревянный) | | 1955 | 05.1966 | Debarkader №21 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 02.1966 | Debarkader-19 | | Ufa |
|
373Б (35 метров, деревянный) | | 1955 | 04.1971 | Debarkader-20 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1955 | 09.1970 | Debarkader-306 | | Ульяновск |
|
373Б (35 метров, деревянный) | | 1955 | 09.1969 | Debarkader-308 | 1960 | Kuybyshev |
|
|
373Б (35 метров, деревянный) | | 1955 | 12.1963 | Debarkader-310 | | Kuybyshev |
|
373Б (35 метров, деревянный) | | 1955 | 05.1969 | Debarkader-413 | | Khabarovsk |
|
373Б (35 метров, деревянный) | | 1955 | 12.1968 | Debarkader-415 | | Khabarovsk |
|
373Б (35 метров, деревянный) | | 1955 | 04.1971 | Debarkader-429 | 06.1956 | Astrakhan |
|
|
373Б (35 метров, деревянный) | | 1955 | 02.1966 | Debarkader-453 | 06.1956 | Astrakhan |
|
|
373Б (35 метров, деревянный) | | 1955 | 07.1968 | Debarkader-455 | | Astrakhan |
|
373Б (35 метров, деревянный) | | 1955 | 12.1965 | Debarkader-464 | 06.1956 | Astrakhan |
|
|
373Б (35 метров, деревянный) | | 1955 | 02.1967 | Debarkader-466 | 03.1962 | Volgograd |
11.1961 |
06.1956 | Stalingrad |
|
|
649 (35 метров) | | 1955 | | Debarkader-518 | 06.1956 | Astrakhan |
|
|
373Б (35 метров, деревянный) | | 1955 | 07.1968 | Debarkader-561 | 06.1956 | Astrakhan |
|
|
373Б (35 метров, деревянный) | | 1955 | | Debarkader-69 | 11.1966 | Gorky |
02.1965 | Козьмодемьянск |
| Юрьевец |
|
373Б (35 метров, деревянный) | | 1955 | 08.1963 | VDD-35-35 | | (Russian SFSR) |
|
649 (35 метров) | 60 | 04.1955 | | Debarkader №60/1 | ???? | Moscow |
Debarkader-60 | 07.1993 | Kazan |
1961 |
06.1956 |
|
|
373Б (35 метров, деревянный) | 175 | 06.06.1955 | 12.1964 | Debarkader-80 | 07.1964 | Perm |
| Sarapul |
|
373Б (35 метров, деревянный) | 541 | 21.06.1955 | 12.1967 | Debarkader-83 | | Berezniki |
|
373Б (35 метров, деревянный) | 176 | 30.06.1955 | 03.1966 | Debarkader-81 | | Perm |
|
373Б (35 метров, деревянный) | 339 | 06.07.1955 | | Debarkader-82 | | Kambarka |
|
649 (35 метров) | 301 | 31.07.1955 | | DZH-6 | 10.1974 | Yaroslavl |
10.1957 | Рыбинск |
12.1955 | Щербаков |
Debarkader-86 | |
|
373Б (35 метров, деревянный) | 366 | 27.08.1955 | 1966 | DD-228 | 12.1955 | Муром |
AD-87 | |
|
373Б (35 метров, деревянный) | 369 | 30.10.1955 | 12.1964 | DD-230 | 12.1955 | Рязань |
AD-88 | |
|
373Б (35 метров, деревянный) | | 1956 | 06.1974 | 2889 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1956 | 12.1976 | 2905 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1956 | 04.1980 | 2906 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1956 | 06.1982 | 2907 | | (Russian SFSR) |
|
373Б (35 метров, деревянный) | | 1956 | 01.1973 | 2911 | | (Russian SFSR) |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|