|
FleetPhoto |
КС-110 (общий тип)
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Name | Date | Port |
|
КС-110, шифр "Окунь" | 080 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | 081 | | Береговая охрана России |
|
КС-110-52 (Т, П) | 189 | | |
|
КС-110-34 | 211 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | 212 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | 213 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | 214 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | 215 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | 216 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | 555 | | Комсомольск-на-Амуре |
|
КС-110, шифр "Окунь" | 656 | | Береговая охрана России |
|
- | A.Argunov | | (Russia) |
|
- | AA 0986 RUS 86 | | Hanty-Mansiysky avtonomniy okrug - Yugra |
|
- | Akustik | | Московская область |
|
КС-110-35 | Azimut | | Khabarovskiy kray |
|
КС-110-35 | Berkut | | Novosibirsk |
|
КС-110-39 | Bobyor | | Ust-Kamenogorsk |
|
- | Dozor | | Omsk |
|
- | Eger | | Тазовский |
|
КС-110, шифр "Окунь" | Filchagin | | Rostov-on-Don |
|
- | Forpost | | Saint Petersburg |
|
КС-110-39 | Gasitel-2 | | Volgograd |
|
КС-110-52 (Т, П) | Georgiy Pobedonosets | | (Russia) |
|
КС-110-48 | ISH-1-41 | | Astana |
|
КС-110-42 | Izyskatel | | (Russia) |
|
КС-110, шифр "Окунь" | KA-058 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | KA-059 | | Береговая охрана России |
|
КС-110, шифр "Окунь" | KA-068 | | Береговая охрана России |
|
КС-110-52 (Т, П) | Kharius | | Omsk |
|
КС-110-35 | Kometa | 2023 | Ust-Kamenogorsk |
|
|
- | KS-110 | | Veliky Novgorod |
|
КС-110, шифр "Окунь" | KS-110-26 | | (Russia) |
|
КС-110-39 | KS-110-39 | | Kazan |
|
КС-110-52 (Т, П) | Peresvet | ???? | Samara |
KS-110-52 | | (unknown port) |
|
КС-110-52 (Т, П) | KS-110-52 | | Samara |
|
КС-110-02 | KS-110.2 | | (Russia) |
|
- | KS-46 | | Atyrau |
|
КС-110-32А | Lastochka | 2023 | Ust-Kamenogorsk |
|
|
КС-110-52 (Т, П) | MA 0454 RUS 50 | | Московская область |
|
- | Omsk | | Saint Petersburg |
|
КС-110, шифр "Окунь" | PK-825 | | Береговая охрана России |
|
КС-110-34 | Puteyskiy-5 | | Saint Petersburg |
|
КС-110-35 | R 01-01 TI | | Khanty-Mansiysk |
|
КС-110-42 | R 02-70 RV | | Rostovskaya oblast |
|
- | R 52-71 ATS | | |
|
КС-110-34 | RAA 95-75 | | (Russia) |
|
- | RCHG 30-71 | | Novosibirsk |
|
КС-110-75 | RCHS 09-22 | | (Russia) |
|
КС-110-35 | AA 1700 RUS 24 | 2020 | Krasnoyarskiy |
RKYA 05-60 | |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
|