КС type
Subsections
○ Design КС-100
○ Design КС-100А, КС-100АЛ, КС-100АС, КС-100АСР
○ Design КС-100Д, КС-100Д1, КС-100Д2
○ Design КС-100М, КС-100П, КС-110М, КС-110П
○ КС-101(Общий тип)
○ КС-102(Общий тип
○ КС-104 (общий тип)
○ КС-110 (общий тип)
○ Design КС-131,КС-131М
○ Design КС-14-1
○ Design КС-140
○ Design КС-162
○ Design КС-170
○ Design КС-171
○ Design КС-65
○ Design КС-700 Экспресс (Express)
○ Design КС-701, шифр «Тунец»
○ Design КС-820Р
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Yard Nr | Built | Wdwn. | Name | Date | Port |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 1995 | | Sierra-4 | 02.2015 | Saint Petersburg |
07.2004 |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 1995 | | Sierra-8 | 02.2015 | Saint Petersburg |
04.2007 |
|
КС-100Д, КС-100Д1, КС-100Д2 | 757? | 01.08.1995 | | Mariya | ???? | Плёс |
| Moscow |
|
КС-100Д, КС-100Д1, КС-100Д2 | 1444 | 08.08.1995 | | Prometey | ≈ 2015 | Omsk |
04.2008 |
|
|
КС-100Д, КС-100Д1, КС-100Д2 | 759 | 04.09.1995 | | Druzhba-759 | 08.2004 | Сызрань |
|
КС-100Д, КС-100Д1, КС-100Д2 | 1440 | 01.10.1995 | | 1218 | 03.2004 | Moscow |
1440 | | Луховицы |
|
КС-100Д, КС-100Д1, КС-100Д2 | 769 | 12.1995 | | Rys-5 | 12.2001 | Khanty-Mansiysk |
Rys | | Игрим |
|
КС-100Д, КС-100Д1, КС-100Д2 | 761 | 29.12.1995 | | Sektor | | Omsk |
|
КС-100Д, КС-100Д1, КС-100Д2 | 762 | 29.12.1995 | | 762 | | Omsk |
|
КС-100Д, КС-100Д1, КС-100Д2 | 764 | 29.12.1995 | | Kedr-1 | | Omsk |
|
КС-100Д, КС-100Д1, КС-100Д2 | 767 | 1996 | | Str.767 | | Krasnoyarskiy |
|
КС-100Д, КС-100Д1, КС-100Д2 | 766 | 31.01.1996 | | Okhotnik | 11.06.2014 | Omsk |
≈ 2008 | Игрим |
02.2006 | Khanty-Mansiysk |
08.2001 | Beryozovo |
|
|
КС-100Д, КС-100Д1, КС-100Д2 | 765 | 27.05.1996 | | Neftyanik-5 | 2015 | Kotlas |
Neftyanik-3 | 03.2003 | Arkhangelsk |
| Privodino |
|
КС-100Д, КС-100Д1, КС-100Д2 | 770 | 05.08.1996 | | Okhotnik-2 | 2012 | Салехард |
05.2006 | Beryozovo |
|
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 1997 | | Fantaziya | 2017 | Saint Petersburg |
|
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 1997 | | Slavyanka | | Saint Petersburg |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 1998 | | Gamma | 17.05.2016 | Saint Petersburg |
|
|
КС-100М, КС-100П, КС-110М, КС-110П | | 1998 | | Golf | | Saint Petersburg |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 1998 | | Omega | | Saint Petersburg |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 07.1998 | | Sierra-mobil | | Saint Petersburg |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 1999 | | Izyskatel | | Semipalatinsk/Semey |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 1999 | | Lamantin | ≈ 2015 | Saint Petersburg |
01.2012 |
|
КС-100Д, КС-100Д1, КС-100Д2 | | 199Х | | Fortuna | | (Russia) |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2000 | | Kasatik-4 | ≈ 2015 | Saint Petersburg |
|
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2000 | | Konkord | | Saint Petersburg |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2000 | | Sierra-10 | 06.2007 | Saint Petersburg |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2000 | | Sierra-9 | 02.2015 | Saint Petersburg |
07.2007 |
|
КС-100Д, КС-100Д1, КС-100Д2 | 1020 | 25.08.2001 | | (Str.№ 1020) | 2017 | Дудинка |
|
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 2002 | | Ataman | 2015 | Saint Petersburg |
|
|
КС-14-1 | 1 | 11.03.2002 | | Moskva | 2015 | Khabarovsk |
2012 |
Kostromich-1 | 09.2004 |
05.2002 | Уренгой |
|
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 01.04.2002 | | Esaul | 2015 | Saint Petersburg |
|
|
- | | 2003 | | Khazar | 2017 | Saint Petersburg |
|
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2003 | 10.05.2022 | Omich | 2023 | Saint Petersburg |
09.2016 |
| |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2004 | | Charli | 2012 | Saint Petersburg |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2004 | | Kaper | | Saint Petersburg |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2004 | | Tango-1 | | Saint Petersburg |
|
КС-100А, КС-100АЛ, КС-100АС, КС-100АСР | | 08.06.2004 | | Zvezda | | Tomsk |
|
КС-131,КС-131М | 1 | 2005 | | Lukhovichanin-1 | 2015 | Moscow |
09.2006 |
|
|
КС-100 | | 2006 | | KHA 0795 RUS 50 | 2020 | Moscow |
Novik | ≈ 2017 |
R 25-21 MS | |
|
КС-131,КС-131М | 2 | 2006 | | Lukhovichanin-2 | 2015 | Moscow |
|
КС-700 Экспресс (Express) | 48 | 2006 | | 48 | ≤ 2012 | Saint Petersburg |
|
|
КС-110 (общий тип) | 158 | 22.09.2006 | | Paer | 2012 | Omsk |
| Салехард |
|
КС-131,КС-131М | 3 | 27.12.2006 | | TODEP | 2015 | Omsk |
2012 |
| Тобольск |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2007 | | Korvet-1 | | Saint Petersburg |
|
КС-100М, КС-100П, КС-110М, КС-110П | | 2007 | | Rebus | | Saint Petersburg |
|
КС-700 Экспресс (Express) | 107 | 2007 | | Express-1 | | Arkhangelskaya oblast |
|
КС-700 Экспресс (Express) | 93 | 2007 | | Yuzhnyi | 04.2019 | Сангар |
Yuzhnyi(Str.93) | |
|
КС-131,КС-131М | 4 | 27.08.2007 | | Lukhovichanin-3 | 2015 | Moscow |
|
|
КС-701, шифр «Тунец» | | 2008 | | RCHS 52-58 | | Kazan |
|
КС-700 Экспресс (Express) | 118 | 2008 | | R 25-98 EN | | Кострома |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|