Takelazhnitsa (rigger) type
Table of vessels of type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Design | Wdwn. | Name | Date | Port |
|
- | | 186 | | (Russian SFSR) |
|
- | | 30-07 KYU | | Krasnoyarsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Alyona | | (unknown port) |
|
- | | AM 2860 | | |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Andreich | | Tomsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Avrora | | Tomsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Briz | | Rybnitsa |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Burya | 02.1976 | Котельнич |
|
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Casper | | Gomel |
|
- | | Dvinosplav-192 | | Arkhangelsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | GT-201 | | Ostashkov |
|
- | | GT-281 | | (Russian SFSR) |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Impuls | ≤ 2024 | Moscow |
|
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Issledovatel | | (Russian SFSR) |
|
Т-89 | | Khatanga | | |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Kleza | | Totma |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Kotlyanka | 02.1976 | Котельнич |
|
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Lazurnyi | | (Russian SFSR) |
|
- | | Lider | | Samarskya oblast |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | LT-9295 | | (Lithuania) |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Mriya | | Nizhny Novgorod |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Nercha | | Khabarovsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | P-UGP-11 | | (Russian SFSR) |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | PNG 19 | | (Russian SFSR) |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Puteyskiy-30 | | Puteets |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 00-49 VM | | Volgograd |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 00-67 TZH | | Томская область |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 01-93 TZH | | Томская область |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 10-81 RE | 2018 | Ryazan region |
2005 |
2000 | Karelia |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 11-11 OE | | Omsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 11-71 NV | | Novosibirsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 15-63 TM | | Tomsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | AA 2030 RUS 54 | 2017 | Novosibirsk |
R 15-83 TM | | Tomsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 19-98 NZ | ???? | Novosibirsk |
R 22-03 TG | | Томская область |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Felix | 09.2016 | Novosibirsk |
R 21-10 NB | |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 26-36 RV | | Rostov-on-Don |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 27-03 TN | | Tomsk |
|
- | 01.2019 | R 28-72 NB | | Novosibirsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 32-40 PV | | Perm |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 41-21 TG | | Tomsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 43-63 OM | | Omsk |
|
- | | R 50-52 KL | | Krasnoyarskiy |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 67-30 US | | Udmurtskaya Republic |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 75-53 SD | | Saratovskaya oblast |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R 97-15 NZH | | Novosibirsk |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | R28-35 SHCHD | | Komi-Permyak autonomous district |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | Rostok | | Penza |
|
Т-101, Т-101А, Т-101Б, Т-101ПМ | | SA 0132 RUS 16 | | Republic of Tatarstan |
|
- | | Samarets | | Samarskya oblast |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|