Беломорсклес, проект B-45 (ПНР) type, B-45-II design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
B-45/016 | 11.1963 | 10.1999 | Tayga | 1992 | Petropavlovsk-Kamchatskiy |
1981 |
| Vladivostok |
|
B-45/017 | 06.11.1963 | 30.09.1990 | Navitimber | 1989 | Kingstown |
Mironych | | Arkhangelsk |
|
B-45/018 | 12.1963 | 11.1987 | Bratskles | | Vladivostok |
|
B-45/021 | 03.1964 | 24.10.1965 | Vitimles | | Vladivostok |
|
B-45/023 | 12.04.1964 | 05.1993 | Gafoor | 1990 | Valletta |
Vetlugales | | Arkhangelsk |
|
B-45/022 | 05.1964 | 1987 | Vilyiles | 1981 | Petropavlovsk-Kamchatskiy |
| Vladivostok |
|
B-45/024 | 06.1964 | 1991 | Uralles | | Vladivostok |
|
B-45/025 | 06.1964 | 07.1987 | Tobolles | | Vladivostok |
|
B-45/019 | 03.06.1964 | 21.01.1995 | Courage | 24.05.1993 | Valletta |
Valdayles | ≤ 1976 | Arkhangelsk |
|
|
B-45/020 | 29.06.1964 | 31.08.1990 | Pireas | 1990 | Honduras |
Kapitan Abakumov | 1969 | Arkhangelsk |
Tulomales | |
|
B-45/026 | 08.1964 | 21.02.1992 | Zhales | 1990 | Kingstown |
Segezhales | | Arkhangelsk |
|
B-45/027 | 09.1964 | 11.1992 | Orange | 1990 | Kingstown |
Vychegdales | | Arkhangelsk |
|
B-45/028 | 09.1964 | 01.1990 | Volga | 1969 | Arkhangelsk |
Konoshales | |
|
B-45/029 | 11.1964 | 07.1989 | Sungari | | Vladivostok |
|
B-45/030 | 11.1964 | 1992 | Safinaz | 1989 | Kingstown |
Nikolay Mironov | | Vladivostok |
|
B-45/031 | 01.1965 | 1987 | Argun | | Vladivostok |
|
B-45/033 | 01.1965 | 09.1991 | Vorkuta | | Arkhangelsk |
|
B-45/032 | 02.1965 | 09.1994 | Unipride | 03.1992 | Valletta |
Tyumen | | Arkhangelsk |
|
B-45/035 | 03.1965 | 09.1991 | Naryan-Mar | | Arkhangelsk |
|
B-45/034 | 04.1965 | 01.1988 | Grodekovo | | Vladivostok |
|
B-45/036 | 04.1965 | 03.1996 | Kholmsk | 1992 | Kholmsk |
|
|
B-45/037 | 05.1965 | 07.1993 | Uniforce | 1990 | Kingstown |
1989 | San Lorenzo |
Salekhard | | Arkhangelsk |
|
B-45/038 | 07.1965 | 10.1991 | Nordvik | 1990 | Kingstown |
| Arkhangelsk |
|
B-45/039 | 07.1965 | 09.2003 | Myong Gwang | 1997 | Nampo |
Pyong Won | 1991 |
Taygonos | | Vladivostok |
|
B-45/040 | 09.1965 | 03.1988 | Kraskino | | Vladivostok |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|