Беломорсклес, проект B-45 (ПНР) type, B-45-I design
Table of vessels of project
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Name · First Name · Editor's order
Yard Nr | Built | Wdwn. | Name | Date | Port |
|
B-45/001 | 02.1962 | 23.11.1994 | Regent One | 01.1993 | Valletta |
Belomorskles | 1992 | Arkhangelsk |
|
|
B-45/002 | 04.1962 | 04.1987 | Bobruyskles | | Leningrad |
|
B-45/003 | 06.1962 | 06.1987 | Belozerskles | | Arkhangelsk |
|
B-45/004 | 09.1962 | 1990 | Amurskles | | Vladivostok |
|
B-45/005 | 12.1962 | 11.1986 | Braslavles | | Arkhangelsk |
|
B-45/009 | 12.1962 | 03.1989 | Bureyales | | Vladivostok |
|
B-45/008 | 04.1963 | 1990 | Balakhnales | | Kholmsk |
|
B-45/011 | 04.1963 | 08.1990 | Shales | 01.1990 | Kingstown |
Kandalakshales | | Arkhangelsk |
|
B-45/010 | 06.1963 | 12.1986 | Berezinales | | Vladivostok |
|
B-45/013 | 06.1963 | 11.1986 | Pripyatles | | Arkhangelsk |
|
145007 | 28.06.1963 | 17.03.1995 | Altayles | ≈ 1994 | Kholmsk |
1992 |
1973 |
|
|
B-45/012 | 08.1963 | 04.1988 | Sayanyles | | Arkhangelsk |
|
B-45/015 | 20.08.1963 | 31.08.1998 | Oriente Oceano | 1995 | Panama |
Sakhalinles | 1992 | Kholmsk |
|
|
B-45/006 | 10.1963 | 01.1988 | Angarales | | Vladivostok |
|
B-45/014 | 31.10.1963 | 1997 | Vision | 1993 | Valletta |
Selengales | 1992 | Arkhangelsk |
|
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|