Statistics
License: Copyright ©
Published 10.03.2013 07:39 MSK
Views — 815
Detailed info
Rating: +5
|
Class: | Ta' Pinu |
Home Port: | Valletta |
IMO: | 9176319 |
Registry: | DNV |
Registry number: | 20087 |
Registry class: | +1A1 R3(mlt) Car Ferry A DG-P E0 |
Call sign: | 9HHJ6 |
MMSI: | 248928000 |
Keel laid: | 15.04.1999 |
Launched: | 08.01.2001 |
Built: | 23.02.2001 |
Builder: | Marsa |
Yard number: | 179 |
Current state: | Registry data changed Operating |
Работает на ежедневной круглогодичной линии между двумя основными островами Мальтийского архипелага — Мальтой и вторым по величине островом Гозо. Время перехода около 25 минут. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | OLYMPUS IMAGING CORP. |
Model: | E-PL2 |
Software or Firmware: | Adobe Photoshop CS4 Windows |
Date and Time: | 24.10.2012 17:44 |
Exposure Time: | 1/500 sec |
Aperture Value: | 8 |
ISO Speed: | 200 |
Focal Length: | 14 mm |
Flash: | Flash did not fire, auto mode |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|