Statistics
License: Copyright ©
Published 10.03.2024 09:38 MSK
Views — 264
Detailed info
Rating: +9
|
Class: | Reefers |
Home Port: | Nakhodka |
IMO: | 8518895 |
Registry: | РМРС |
Board number: | НД-0409 |
Registry number: | 855617 |
Registry class: | KM* REF |
Call sign: | UBWH |
MMSI: | 273316230 |
Launched: | 11.04.1986 |
Built: | 09.06.1986 |
Withdrawn: | 18.06.2024 |
Scrapped: | 06.2024 |
Builder: | Uwajima |
Yard number: | 223 |
Current state: | Renamed Утилизировано в Аланге (Индия) |
Renames: | Hanazono Maru → 08.1993 Flower Garden → Balyuzek → 01.2006 • → 05.2024 Balyuzek |
Валовая вместимость: 3 634 тонн
Вместимость чистая: 1 595 тонн
Водоизмещение: 6 534 тонн
Дедвейт: 4 200 тонн
Размеры (Дл.габ*Шир.габ.*выс.борта): 105,23*15,50*9,50
Силовая установка: 8L35MC мощностью 4 058 кВт
Скорость: 15,5 узлов (28,706 км/ч)
Автономность: 105 дней
Экипаж: 25 человек |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | samsung |
Model: | SM-M315F |
Software or Firmware: | M315FXXU2ATIC |
Date and Time: | 13.10.2020 16:25 |
Exposure Time: | 9/10000 sec |
Aperture Value: | 1.8 |
ISO Speed: | 20 |
Focal Length: | 5.23 mm |
Equivalent Focal Length: | 24 mm |
Metering Mode: | Center Weighted Average |
Shooting Mode: | Program |
Show all EXIF tags |
|