Statistics
License: Copyright ©
Published 12.09.2020 13:20 MSK
Views — 470
Detailed info
Rating: +11
|
Class: | Tugs, Pusher tugs |
Home Port: | İstanbul |
IMO: | 9132064 |
Call sign: | TC7800 |
MMSI: | 271010249 |
Built: | 1996 |
Builder: | İstanbul |
Current state: | Operating |
Renames: | Sanmar V → 05.2012 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Design: | Hyundai 114T, Olympiysky Prospect |
Home Port: | Monrovia |
IMO: | 9511521 |
Registry: | DNV-GL |
Registry number: | 30170 |
Registry class: | ✠ 1A1 Tanker for oil BIS COW CSR DAT(-20 °C) E0 ESP Ice(1B) NAUT(AW) SPM TMON VCS(2) |
Call sign: | A8TH4 |
MMSI: | 636014354 |
Keel laid: | 10.05.2010 |
Launched: | 17.07.2010 |
Built: | 13.09.2010 |
Builder: | Samho |
Yard number: | S482 |
Current state: | Registry data changed Operating |
Длина (м): 250,00
Ширина (м): 44,00
Высота борта от киля (м): 21,00
Дедвейт (т): 113905,00
БРТ (т): 62504,00
НРТ (т): 35399,00
Осадка в грузу (м): 15,00
Эксплуатационная скорость (узлы): 14,60 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Class: | Tugs, Pusher tugs |
Home Port: | İstanbul |
IMO: | 9132052 |
Call sign: | TC7799 |
MMSI: | 271010248 |
Built: | 1995 |
Builder: | İstanbul |
Current state: | Operating |
Renames: | Sanmar IV → 05.2012 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | Canon |
Model: | Canon EOS 60D |
Date and Time: | 20.08.2020 17:59 |
Exposure Time: | 1/400 sec |
Aperture Value: | 6.3 |
ISO Speed: | 100 |
Focal Length: | 125 mm |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|