Statistics
License: Copyright ©
Published 23.08.2020 20:59 MSK
Views — 479
Detailed info
Rating: +8
|
Class: | Maria Green |
Home Port: | Monrovia |
IMO: | 9187033 |
Registry: | РМРС |
Registry number: | 980766 |
Registry class: | KM* Ice3 AUT1 (Ice3 at d <=9.3 m) |
Call sign: | D5VG2 |
MMSI: | 636019599 |
Keel laid: | 26.08.1998 |
Launched: | 17.03.1999 |
Built: | 30.06.1999 |
Builder: | Flushing/Vlissingen |
Yard number: | 388 |
Current state: | Operating |
Renames: | Margaretha Green → 08.2001 Coral Green → 04.2002 Nirint Voyager → 08.2004 Newpac Cumulus → 11.2005 Margaretha Green → 10.2010 SE Verdant → 06.2012 HR Margaretha → 03.2017 Margaretha → 02.2018 Маргаретта → 09.2018 O. Margaretha → 10.2018 |
Грузоподъёмность: 17,539 т
Gross Tonnage: 11,894 т
Net Tonnage: 5,920 т
Длинна (Loa): 142,8 м
Длинна (Lbp): 133,4 м
Ширина: 21,5 м
Осадка: 9,7 м
Высота борта: 13,3 м
Макс.скорость: 15 уз
Грузовместимость: 20,125 м.куб. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | SONY |
Model: | DSC-HX50 |
Software or Firmware: | paint.net 4.0.19 |
Date and Time: | 20.08.2020 14:49 |
Exposure Time: | 1/640 sec |
Aperture Value: | 5 |
ISO Speed: | 80 |
Focal Length: | 9.75 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
White Balance: | Cloudy weather |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|