Statistics
License: Copyright ©
Published 29.06.2019 14:49 MSK
Views — 672
Detailed info
Rating: +14
|
Class: | Tugs, Pusher tugs |
Home Port: | Kaliningrad |
IMO: | 7120689 |
Registry: | RINA |
Registry number: | 93238 |
Registry class: | C✠ |
Call sign: | UBXH4 |
MMSI: | 273350540 |
Keel laid: | 06.1971 |
Built: | 12.1971 |
Builder: | Millingen aan de Rijn |
Yard number: | 693 |
Current state: | Registry data changed Operating |
Renames: | Ronnebeck → 11.1997 Norsund → 07.2011 |
Валовая вместимость 282.0 GT
Чистая вместимость 84.0 NT
ТУ на гаке: 30т
Длина наибольшая 31.10 м.
Ширина: 8.80 м.
Высота 4.30 м.
Осадка(мин/мак): 5.00м.
Главный двигатель: Deutz SBV6M 358 (2000 л.с.)
Re. Reduction gear 1:2,17
Вспомогательный двигатель: 2 x Volvo Penta TAMD 103A
Подруливающее устройство:
200л.с./ 2.9 узл.
Руль KORT
Скорость 12.50 узл. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | SONY |
Model: | DSC-HX50 |
Software or Firmware: | paint.net 4.0.19 |
Date and Time: | 06.08.2016 13:51 |
Exposure Time: | 1/400 sec |
Aperture Value: | 6.3 |
ISO Speed: | 80 |
Focal Length: | 82.4 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
White Balance: | Cloudy weather |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|
Link