Statistics
License: BY-NC
Published 20.02.2019 18:59 MSK
Views — 998
Detailed info
Rating: +11
|
Class: | Ferry (Ro-Pax) |
Home Port: | Valletta |
Registry number: | 15385 |
Call sign: | 9HB3927 |
MMSI: | 248000721 |
Built: | 2015 |
Builder: | Exeter |
Current state: | Operating |
Длина: 19 м
Ширина: 6,92 м
Пассажировместимость: 200 чел. |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Design: | CS Marine 82BC |
Home Port: | Monrovia |
IMO: | 9763904 |
Registry: | ABS |
Registry number: | 17260891 |
Registry class: | ✠A1, Bulk Carrier, BC-A (Holds 2, 4 & 6 may be empty), ESP, Е, ✠AMS, ✠ACCU, CPS, CSR AB-CM, POT, RRDA, PMA, CGMV, UWILD, ENVIRO , TCM, BWT, GRAB (20), GP |
Call sign: | D5LB9 |
MMSI: | 636017465 |
Keel laid: | 30.09.2015 |
Launched: | 12.12.2015 |
Built: | 04.01.2017 |
Builder: | Shanghai |
Yard number: | H1735A |
Current state: | Renamed Operating |
Renames: | 03.2021 Wadi Almalekat |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Class: | Tugs, Pusher tugs |
Home Port: | Valletta |
IMO: | 8922333 |
Registry: | RINA |
Registry number: | 94665 |
Registry class: | C✠ |
Call sign: | 9H3518 |
MMSI: | 256000370 |
Keel laid: | 1990 |
Built: | 12.04.1991 |
Builder: | Singapore |
Current state: | Registry data changed Operating |
Renames: | Golden Phoenix Tug → 08.1991 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Design: | Damen ASD Tug 3111 |
Home Port: | Valletta |
IMO: | 9237929 |
Registry: | RINA |
Registry number: | 94918 |
Registry class: | C ✠ HULL ● MACH ● AUT-UMS |
Call sign: | 9HIS8 |
MMSI: | 256051000 |
Keel laid: | 01.08.2000 |
Built: | 06.03.2006 |
Builder: | Gdansk |
Yard number: | 511302 |
Second builder: | Gorinchem |
Current state: | Operating |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | PENTAX |
Model: | PENTAX K-50 |
Software or Firmware: | Adobe Photoshop CS3 Windows |
Date and Time: | 22.10.2018 13:11 |
Exposure Time: | 1/400 sec |
Aperture Value: | 8 |
ISO Speed: | 100 |
Exposure Bias: | –0.3 EV |
Focal Length: | 148 mm |
Equivalent Focal Length: | 222 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Program |
Show all EXIF tags |
|