Statistics
License: BY-NC
Published 19.02.2019 17:52 MSK
Views — 923
Detailed info
Rating: +12
|
Design: | CS Marine 82BC |
Home Port: | Monrovia |
IMO: | 9763904 |
Registry: | ABS |
Registry number: | 17260891 |
Registry class: | ✠A1, Bulk Carrier, BC-A (Holds 2, 4 & 6 may be empty), ESP, Е, ✠AMS, ✠ACCU, CPS, CSR AB-CM, POT, RRDA, PMA, CGMV, UWILD, ENVIRO , TCM, BWT, GRAB (20), GP |
Call sign: | D5LB9 |
MMSI: | 636017465 |
Keel laid: | 30.09.2015 |
Launched: | 12.12.2015 |
Built: | 04.01.2017 |
Builder: | Shanghai |
Yard number: | H1735A |
Current state: | Renamed Operating |
Renames: | 03.2021 Wadi Almalekat |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Class: | Tugs, Pusher tugs |
Home Port: | Valletta |
IMO: | 8216851 |
Registry: | RINA |
Registry class: | ★100 –A –1.1 |
Call sign: | 9H5451 |
MMSI: | 256000340 |
Built: | 01.01.1983 |
Builder: | Yokosuka |
Yard number: | 325 |
Current state: | Renamed Operating |
Renames: | Ume Maru → 1996 • → 11.2019 Midas |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Class: | Tugs, Pusher tugs |
Home Port: | Valletta |
IMO: | 8922333 |
Registry: | RINA |
Registry number: | 94665 |
Registry class: | C✠ |
Call sign: | 9H3518 |
MMSI: | 256000370 |
Keel laid: | 1990 |
Built: | 12.04.1991 |
Builder: | Singapore |
Current state: | Registry data changed Operating |
Renames: | Golden Phoenix Tug → 08.1991 |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | PENTAX |
Model: | PENTAX K-50 |
Software or Firmware: | Adobe Photoshop CS3 Windows |
Date and Time: | 22.10.2018 13:00 |
Exposure Time: | 1/400 sec |
Aperture Value: | 10 |
ISO Speed: | 100 |
Focal Length: | 270 mm |
Equivalent Focal Length: | 405 mm |
Flash: | Flash did not fire, compulsory flash suppression mode |
Metering Mode: | Pattern |
Shooting Mode: | Aperture priority |
Show all EXIF tags |
|