FleetPhoto

List of Vessels

Design 562Ш

Sort by:  name  ·  manufacturing date  ·  withdrawal date



Name Brd.Nr Reg.Nr Yard Nr Wdwn. Port
345 147145 271? 08.1990 Gorky
345 147145 271? 08.1990 Nizhny Novgorod
345 147145 271? 08.1990 Nizhny Novgorod
346 147146 271? 06.2011 Gorky
346 147146 271? 06.2011 Nizhny Novgorod
346 В-3-061 147146 271? 06.2011 Nizhny Novgorod
7036 М-04-1219 042647 228 Kimry
7036 042647 228 Kimry
7036 М-04-1219 042647 228 Moscow
7036 042647 228 Rybinsk
7036 042647 228 Рыбинск
7037 042648 229 Kazan
7037 042648 229 Kolomna
7037 042648 229 Коломна
7038 042649 230 late 2000s Дзержинск
7038 М-06-1555 042649 230 late 2000s Дзержинск
7038 042649 230 late 2000s Дзержинск
7038 042649 230 late 2000s Дзержинск
7039 М-04-1213 147044 231 07.2004 Moscow
7039 147044 231 07.2004 Ryazan
7039 147044 231 07.2004 Рязань
7040 147045 232 Balakovo
7040 147045 232 Murom
7040 М-02-465 147045 232 Murom
7040 147045 232 Коломна
7040 147045 232 Муром
7041 147047 233 Balakovo
7041 147047 233 Murom
7041 М-02-467 147047 233 Murom
7041 147047 233 Муром
7042 147048 234 199х Rybinsk
7042 147048 234 199х Рыбинск
7043 147049 235 12.1991 Москва
7044 147051 236 1996 Moscow
7044 147051 236 1996 Москва
7045 147052 237 12.1991 Москва
7046 М-02-540 147053 238 Moscow
7046 М-02-540 147053 238 Moscow
7046 М-02-540 147053 238 Ryazan
7046 М-02-540 147053 238 Ryazan
7046 147053 238 Ryazan
7046 147053 238 Ryazan
7046 М-02-540 147053 238 Saint Petersburg
7046 147053 238 Рязань
7047 147054 239 11.2015 Kimry
7047 М-05-1367 147054 239 11.2015 Moscow
7047 М-05-1367 147054 239 11.2015 Moscow
7047 147054 239 11.2015 Rybinsk
7047 147054 239 11.2015 Рыбинск
7047 М-05-1367 147054 239 11.2015 Шиморское
7048 147055 240 199х Yaroslavl
7048 147055 240 199х Yaroslavl
7048 147055 240 199х Углич
7049 М-04-1201 147056 241 Astrakhan
7049 М-04-1201 147056 241 Kasimov
7049 М-04-1201 147056 241 Moscow
7049 М-04-1201 147056 241 Moscow
7049 147056 241 Moscow
7049 147056 241 Москва
7050 147057 242 mid 2000s Дзержинск
7050 147057 242 mid 2000s Дзержинск
7050 М-6-109 147057 242 mid 2000s Дзержинск
7051 М-03-631 147058 243 Kolomna
7051 М-03-631 147058 243 Kolomna
7051 М-2-437 147058 243 Moscow
7051 М-2-437 147058 243 Moscow
7051 М-03-631 147062 247 Moscow
7051 М-2-437 147058 243 Moscow
7051 М-03-631 147058 243 Moscow
7051 М-03-631 147058 243 Ryazan
7051 М-03-631 147058 243 Рязань
7052 147059 244 Cherepovets
7052 147059 244 Kazan
7052 147059 244 Дзержинск
7052 147059 244 Дзержинск
7052 М-6-110 147059 244 Дзержинск
7053 СЗ-11-73 147060 245 late 2000s Saint Petersburg
7053 147060 245 late 2000s Дзержинск
7053 М-07-1695 147060 245 late 2000s Дзержинск
7053 147060 245 late 2000s Дзержинск
7053 147060 245 late 2000s Дзержинск
7054 М-04-1217 147061 246 Moscow
7054 М-04-1217 147061 246 Moscow
7054 147061 246 Moscow
7054 М-04-1217 147061 246 Moscow
7054 М-04-1217 147061 246 Moscow
7054 147061 246 Москва
7055 М-04-1150 147062 247 Kasimov
7055 М-04-1150 147062 247 Moscow
7055 М-04-1150 147062 247 Moscow
7055 М-04-1150 147062 247 Moscow
7055 147062 247 Moscow
7055 М-04-1150 147062 247 Moscow
7055 М-04-1150 147062 247 Moscow
7055 147062 247 Москва
7056 М-04-1149 147063 248 Astrakhan
7056 М-04-1149 147063 248 Kasimov
7056 147063 248 Kasimov
7056 М-04-1149 147063 248 Moscow
7056 147063 248 Ryazan
7056 147063 248 Рязань
7057 М-04-1218 147064 249 Moscow
7057 М-04-1218 147064 249 Moscow
7057 147064 249 Ryazan
7057 147064 249 Рязань
7058 147065 250 Kasimov
7058 М-04-1148 147065 250 Moscow
7058 М-04-1148 147065 250 Moscow
7058 250 Moscow
7058 147065 250 Ryazan
7058 147065 250 Рязань
7059 М-04-1214 147066 251 200х Ryazan
7059 М-4-187 147066 251 200х Ryazan
7059 147066 251 200х Рязань
7060 147067 252 1992 Москва
7061 147068 253 late 1990s Дзержинск
7061 147068 253 late 1990s Дзержинск
7061 М-6-112 147068 253 late 1990s Дзержинск
7063 147070 255 late 1990s Дзержинск
7063 147070 255 late 1990s Дзержинск
7063 М-6-111 147070 255 late 1990s Дзержинск
7064 147100 256 199х Кимры
7064 147100 256 199х Углич
7065 М-05-1402 147101 257 11.2015 Moscow
7065 М-05-1402 147101 257 11.2015 Moscow
7065 147101 257 11.2015 Moscow
7065 М-05-1402 147101 257 11.2015 Ryazan
7065 147101 257 11.2015 Москва
7066 М-4-187 147132 258 12.1999 Rybinsk
7066 147132 258 12.1999 Рязань
7067 М-03-751 147133 259 Moscow
7067 147133 259 Кимры
7067 147133 259 Углич
7067 М-03-751 147133 259 Углич
7067 147133 259 Углич
7067 147133 259 Углич
7068 М-03-787 147134 260 Kasimov
7068 М-03-787 147134 260 Moscow
7068 М-03-787 147134 260 Moscow
7068 М-03-787 147134 260 Moscow
7068 М-03-787 147134 260 Moscow
7068 147134 260 Moscow
7068 М-03-787 147134 260 Moscow
7068 М-03-787 147134 260 Moscow
7068 147134 260 Москва
7069 147135 261 199х Rybinsk
7069 147135 261 199х Рыбинск
7070 М-01-137 147136 262 Moscow
7070 М-01-137 147136 262 Rybinsk
7070 М-01-137 147136 262 Rybinsk
7070 147136 262 Rybinsk
7070 147136 262 Кимры
7070 147136 262 Рыбинск
7072 М-002-600 250 Moscow
7072 М-02-600 147138 264 Kolomna
7072 147138 264 Kolomna
7072 М-02-600 147138 264 Moscow
7072 147138 264 Ryazan
7072 147138 264 Коломна
7072 147138 264 Рязань
7072 147138 264 Рязань
7073 М-04-1093 147139 265 Moscow
7073 М-04-1093 147139 265 Moscow
7073 147139 265 Moscow
7073И 147139 265 Шиморское
7074 М-2-435 147140 266 02.2002 Kolomna
7074 М-2-435 147140 266 02.2002 Kolomna
7074 147140 266 02.2002 Коломна
7075 М-01-131 147141 267 Moscow
7075 147141 267 Rybinsk
7075 М-01-131 147141 267 Rybinsk
7075 М-01-131 147141 267 Rybinsk
7075 147141 267 Rybinsk
7075 147141 267 Кимры
7075 147141 267 Рыбинск
7076 147142 268 Kasimov
7076 147142 268 Murom
7076 М-02-462 147142 268 Murom
7076 М-02-462 147142 268 Murom
7076 147142 268 Murom
7076 147142 268 Муром
7077 147143 269 Углич
7077 М-03-753 147143 269 Углич
7077 147143 269 Углич
7078 147144 270 Kolomna
7078 147144 Kolomna
7078 М-02-599 147144 270 Kolomna
7078 М-02-599 147144 270 Kolomna
7078 270 Moscow
7078 М-02-599 147144 Moscow
7078 М-02-599 147144 Moscow
7078 147144 270 Коломна
7079 147162 273 Kolomna
7079 М-02-598 147162 273 Kolomna
7079 147162 273 Kolomna
7079 147162 273 Kolomna
7079 270 Moscow
7079 М-02-598 147162 273 Moscow
7079 147162 273 Коломна
ПСН ТЭЦ-22 Moscow
Т-1001 К-01-3097 147137 263 Сарапул
Т-1001 147137 263 Чистополь
Т-1001 147137 263 Чистополь

Records shown: 203 from 203

Color Coding

Operating
New — has not been put in operation yet
Out of service
Sunken or/and abandoned
Scrapped
Place and current state are unknown
Rebuilt/Modernized — design changed
Renamed
Registry data changed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos