Statistics
License: Copyright ©
Published 04.02.2014 14:24 MSK
Views — 1174
Detailed info
Rating: +11
|
Class: | Tugs, Pusher tugs |
Home Port: | Saint Petersburg |
IMO: | 8033716 |
Registry: | РМРС |
Registry number: | 500255 |
Registry class: | (KM)* Ice3 R2-RSN tug |
Call sign: | UEWU |
MMSI: | 273449820 |
Keel laid: | 1950 |
Built: | 12.12.1950 |
Builder: | Turku |
Yard number: | 145 |
Current state: | Renamed Operating |
Renames: | Porin Karhu → 1976 Porin Nalle → 1981 Nalle → 1988 Puuma → 1993 Emil → 12.2002 • → 08.2019 Charlie |
Валовая вместимость: 195 / 289 рег.т |
Information about the vessel is given on the basis of publicly available sources and observations of users of this site. Site Administration has no associations with these sources and not responsible for this data. The information here may be invalid or outdated. |
Make/Manufacturer: | OLYMPUS IMAGING CORP. |
Model: | FE47,X43 |
Software or Firmware: | OLYMPUS Master 2.04W |
Date and Time: | 06.10.2013 15:43 |
Exposure Time: | 1/100 sec |
Aperture Value: | 5.4 |
ISO Speed: | 400 |
Focal Length: | 26 mm |
Equivalent Focal Length: | 149 mm |
Flash: | Flash fired, auto mode |
Metering Mode: | Center Weighted Average |
Shooting Mode: | Creative program |
Show all EXIF tags |
|